2/19/2022 Classic Mass
Dewa (Girls U16) – 15th Place, 5K, Time 19:47:6
Ilah (Girls U14) – 10th Place, 3K, Time 13:46:2
Jack (Boys U14) – 20th Place, 3K, 10:49:4
Lilli (Girls U16) – 21st Place, 5K, Time 21:40:1
Tilia (Girls U14) – 15th Place, 3K, Time 15:32:9
Wade (Boys U16) – 9th Place, 5K, Time 16:41:2
Zach (Boys U18) – 16th Place, 10K, Time 41:09:6
Zoe (Girls U16) – 24th Place, 5K, Time 22:52:2
2/20/2022 Skate Interval
Dewa (Girls U16) – 20th Place, 5K, Time 18:14:8
Ilah (Girls U14) – 7th Place, 3K, Time 8:59:4
Jack (Boys U14) – 19th Place, 3K, 9:19:5
Lilli (Girls U16) – 19th Place, 5K, Time 17:58:7
Tilia (Girls U14) – 14th Place, 3K, Time 10:05:4
Wade (Boys U16) – 12th Place, 5K, Time 14:48:5
Zach (Boys U18) –17th Place, 7.5K, Time 26:35:2
Zoe (Girls U16) – DNF